SBT622系列測力傳感器特點(diǎn)和用途
本產(chǎn)品采用合金鋼材質(zhì)制造。
膠密封處理,表面鍍鎳,防水,防腐蝕,適用于多種工作環(huán)境。
該產(chǎn)品適用于電子吊鉤秤、配料秤、機(jī)改秤等其它電子稱重設(shè)備
Characteristics Aluminum-alloy structure;glue-sealing nickel plated waterproof and anti-corrosion,suitable for multiform environments;suitable for electronic hanging scale,vibratory feeding equipment and other electronic weighing devices
傳感器量程 / Rated load | 1~1.5,2~5,7.5~10,20t |
精度等級 / Precision | C2 |
綜合誤差 / Comprehensive error | ±0.03%F.S |
靈敏度 / Rated output | 2.0±0.004mV/V |
蠕變 / Creep | ±0.03%F.S/30min |
零點(diǎn)輸出 / Zero balance | 1.0%F.S |
輸入阻抗 / lnput resistance | 350±5Ω |
輸出阻抗 / Output resistance | 350±3Ω |
絕緣電阻 / Insulation resistance | ≥5000MΩ/100VDC |
靈敏度溫度影響 / Temp.effect on span | ±0.017%F.S/10℃ |
零點(diǎn)溫度影響 / Temp.effect on Zero | ±0.023%F.S/10℃ |
溫度補(bǔ)償范圍 / Compensated tem.range | -10~40℃ |
使用溫度范圍 / Use tem.range | -20~55℃ |
激勵電壓 / Excitation voltage | 9~12 VDC |
安全過載范圍 / Safe overload | 150% |
極限過載范圍 / Ultimate overload | 200% |
防護(hù)等級 / Defend grade | IP66 |
SBT622系列測力傳感器